Our battery is a specially designed to withstand low temperature conditions. It maintains its performance even in freezing temperatures where normal batteries fail to operate efficiently. These batteries are engineered with materials and technologies that prevent the chemical reactions within them from slowing down, which usually happens in cold weather. They are often used in cars, RVs, boats, and other equipment that are exposed to harsh winter conditions. Some of these batteries may also feature insulated casings for added protection against the cold. They are essential for those living in colder climates to ensure reliability and performance of their devices and vehicles.
Model number | ER34615+HPC1520 |
---|---|
Battery Type | LiSOCI2 |
Nominal Capacity | 19Ah |
Nominal Voltage | 3.66V |
Battery Size | 20D |
Certification | UN38.3 |
Place of Origin | China |
Shape | Cylindrical |
Weight | 113g |
Name | ER34615 lithium thionyl chloride battery |
Application | Water Meter,Gas Meter,Electricity Meter, Smoke Sensor |
Warranty | 3 months-1 year |
Maximum continous current | 500mA |
Maximum pulse capability | Typical up to 1A |
Storage | +30℃ max |
Operating temperature range | -40℃-+85℃ |
Model number | ER34615-1S8P+HPC1550-1S2P |
---|---|
Battery Type | LiSOCI2 |
Nominal Capacity | 152Ah |
Nominal Voltage | 3.66V |
Battery Size | custom made |
Certification | UN38.3 |
Place of Origin | China |
Shape | Cylindrical |
Name | Custom lithium battery pack |
Application | Water Meter,Gas Meter,Electricity Meter, Smoke Sensor |
Warranty | 3 months-1 year |
Maximum pulse capability | Typical up to 2A |
Storage | +30℃ max |
Operating temperature range | -40℃-+85℃ |
Model number | ER14250+HPC1520 |
---|---|
Battery Type | LiSOCI2 |
Nominal Capacity | 1.2Ah |
Nominal Voltage | 3.66V |
Battery Size | IOT-20½AA |
Certification | UN38.3 |
Place of Origin | China |
Shape | Cylindrical |
Weight | 19g |
Name | ER14250+HPC1520 lithium thionyl chloride battery |
Application | Electricity Meter, ETC(Electronic Toll Collection) |
Warranty | 3 months-1 year |
Maximum continous current | 500mA |
Maximum pulse capability | Typical up to 1A |
Storage | +30℃ max |
Operating temperature range | -40℃-+85℃ |
Made from lithium thionyl chloride and hybrid layer capacitor,our Low temperature IoT battery packs offer high-performance and reliable power for various applications. With advanced technology and superior quality, our IoT batteries deliver long-lasting energy, making them ideal for IoT devices like water meter data loggers, asset trackers, and industrial sensors.
Depending on the desired usage cycle and product design, customers have the option to select from various combinations of lithium batteries with different capacities and sizes